Best Banks in Spain
10 expert-ranked Spanish financial institutions evaluated for service, fees, and accessibility.
Last updated: December 28, 2025 | How we rank
Editorial Transparency: Our rankings are based on independent research. commercial
partnerships may influence the visibility of "Featured" listings, but never our score or editorial
opinion. All partners must meet strict quality and safety standards. See complete methodology.
Top 10 Banks in Spain - 2025 Rankings
| Rank | Bank | Overall Score | Type | Best For |
|---|---|---|---|---|
| 1 | Banco Santander | 9.4 | Traditional | International presence & Accessibility |
| 2 | BBVA | 9.3 | Traditional | Best Mobile App & Digital Features |
| 3 | CaixaBank | 9.1 | Traditional | Largest ATM network & Insurance |
| 4 | Banco Sabadell | 8.9 | Traditional | English service & Expats |
| 5 | ING Spain | 8.8 | Online/Hybrid | No fees & Easy savings |
| 6 | Bankinter | 8.6 | Traditional | Mid-sized business & Mortgages |
| 7 | Abanca | 8.5 | Regional | Customer incentives |
| 8 | Openbank | 8.4 | Online | Investment integration (Santander Group) |
| 9 | N26 (Spain) | 8.2 | Neobank | Digital nomads (with Spanish IBAN) |
| 10 | Unicaja | 8.0 | Traditional | Regional coverage (Andalusia) |
Banking in Spain: Key Considerations
Spain's banking sector has consolidated significantly. The "Big Three" (CaixaBank, Santander, BBVA) dominate the market. Many banks charge maintenance commissions if demanding conditions (direct debit of salary, etc.) are not met, so reading the fine print is crucial.
NIE Requirement
To open a resident bank account, you typically need a NIE (Foreigner Identity Number). Non-resident accounts are available but often come with higher fees.