Best Banks in the USA
10 expert-ranked US banks evaluated for fee transparency, digital tools, and branch accessibility.
Last updated: December 28, 2025 | How we rank
Top 10 Banks in the United States - 2025 Rankings
| Rank | Bank | Overall Score | Type | Best For |
|---|---|---|---|---|
| 1 | JPMorgan Chase | 9.5 | National | Branch access & Mobile app |
| 2 | Capital One | 9.4 | Hybrid | No fees & High-yield savings |
| 3 | Bank of America | 9.2 | National | Rewards program (Preferred Rewards) |
| 4 | Ally Bank | 9.1 | Online | Customer service & Savings rates |
| 5 | Wells Fargo | 8.9 | National | Branch density |
| 6 | SoFi | 8.8 | Online | One-stop financial app |
| 7 | PNC Bank | 8.6 | Regional | Virtual Wallet tools |
| 8 | Citi | 8.5 | National | Global access |
| 9 | Charles Schwab | 8.3 | Online/Brokerage | Travelers (No intl. ATM fees) |
| 10 | US Bank | 8.1 | Regional | Customer reliability |
Banking in the USA: What You Should Know
The US banking system is fragmented between massive national banks and thousands of smaller regional banks and credit unions. "Challenger banks" (fintechs like Chime or SoFi) have forced traditional banks to improve their digital offerings and reduce fees.
FDIC Insurance
Always ensure your bank is FDIC-insured, which protects deposits up to $250,000 per depositor, per insured bank.
Overdraft Fees
Many banks are moving away from punitive overdraft fees. Capital One, Ally, and Citi have eliminated them entirely, a trend we weight heavily in our rankings.